SIZE | P.R. | TYPE | LOAD/INFL. | O.D. | S.W. | TREAD | WIDTH MEAS.RIM | TIRE WEIGHT (lbs) | SKID DEPTH | |
---|---|---|---|---|---|---|---|---|---|---|
33X1350-15LT (108P) | 6 | ROCKER | 2205 @ 30 PSI | 33 | 13.7 | 10.9 | 8.5 (11") 11 | 57 lbs. | 22/32nds | |
33X1350-16LT 116P | 8 | ROCKER | 2800 @ 45 PSI | 33 | 13.3 | 10.9 | 11" | 59 lbs. | 22/32nds | |
33X1350-16.5LT 116P | 8 | ROCKER | 2800 @ 45 PSI | 33 | 13.2 | 10.9 | 10.5" | 59 lbs. | 22/32nds | |
33X1350-17LT 115P | 8 | ROCKER | 2685 @ 45 PSI | 33 | 13 | 10.9 | 11" | 58 lbs. | 22/32nds | |
35X1450-15LT 115P | 6 | ROCKER | 2725 @ 30 PSI | 35.5 | 14.92 | 12.3 | 12" | 73 lbs. | 22/32nds | |
35X1450-16LT 121P | 8 | ROCKER | 3720 @ 45 PSI | 35.5 | 15.1 | 12.3 | 12" | 73 lbs. | 22/32nds | |
35X1450-16.5LT 122P | 8 | ROCKER | 3400 @ 45 PSI | 35.5 | 15.3 | 12.3 | 12" | 72 lbs. | 22/32nds | |
35X1450-17LT 121P | 8 | ROCKER | 3200 @ 45 PSI | 35.5 | 14.8 | 12.3 | 12" | 72 lbs. | 22/32nds | |
35X1450-20LT 122P | 10 | ROCKER | 3350 @ 60 PSI | 35.5 | 14.8 | 12.3 | 12" | 75 lbs. | 22/32nds | |
37X1350-15LT 118P | 6 | ROCKER | 2990 @ 30 PSI | 36.5 | 14.8 | 11.25 | 11" | 72 lbs. | 22/32nds | |
37X1350-16LT 125P | 8 | ROCKER | 3700 @ 45 PSI | 36.5 | 14.4 | 11.25 | 11" | 74 lbs. | 22/32nds | |
37X1350-16.5LT 127P | 8 | ROCKER | 3890 @ 45 PSI | 36.5 | 14.7 | 11.25 | 10.50" | 74 lbs. | 22/32nds | |
37X1350-17LT 124P | 8 | ROCKER | 3600 @ 45 PSI | 36.5 | 13.6 | 11.25 | 11" | 79 lbs. | 22/32nds | |
37X1350-20LT 126P | 10 | ROCKER | 3800 @ 60 PSI | 36.5 | 13 | 11.25 | 11" | 73 lbs. | 22/32nds | |
39.5X1650-15LT 124P | 6 | ROCKER | 3570 @ 30 PSI | 39.5 | 17.3 | 12.8 | 13" | 94 lbs. | 22/32nds | |
39.5X1650-16LT 132P | 8 | ROCKER | 4430 @ 45 PSI | 39.5 | 17 | 12.8 | 13" | 93 lbs. | 22/32nds | |
39.5X1650-16.5LT 132P | 8 | ROCKER | 4430 @ 45 PSI | 39.5 | 17.4 | 12.8 | 12" | 93 lbs. | 22/32nds | |
39.5X1650-17LT 131P | 8 | ROCKER | 4330 @ 45 PSI | 39.5 | 17.2 | 12.8 | 13" | 92 lbs. | 22/32nds | |
39.5X1650-20LT 130P | 10 | ROCKER | 4200 @ 60 PSI | 39.5 | 15.7 | 12.8 | 13" | 91 lbs. | 22/32nds | |
42X15.0-15LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 41.8 | 16.1 | 11.6 | 12" | 102 lbs. | 22/32nds | |
42X15.0-16LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 41.8 | 15.3 | 11.6 | 12" | 107 lbs. | 22/32nds | |
42X15.0-16.5LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 41.8 | 15.9 | 11.6 | 12" | 108 lbs. | 22/32nds | |
42X15.0-17LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 41.8 | 16.3 | 11.6 | 12" | 105 lbs. | 22/32nds | |
42X15.0-20LT 132N | 8 | ROCKER | 4410 @ 45 PSI | 41.8 | 15.39 | 11.6 | 12" | 106 lbs. | 22/32nds | |
44X1950-15LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 44 | 19.8 | 14.8 | 15" | 146 lbs. | 26/32nds | |
44X19.50-16LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 44 | 19.5 | 14.8 | 15" | 141 lbs. | 26/32nds | |
44X19.50-16.5LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 44.4 | 18.6 | 14.8 | 14" | 138 lbs. | 26/32nds | |
44X19.50-17LT 125N | 6 | ROCKER | 3640 @ 30 PSI | 44.4 | 19.2 | 14.8 | 15" | 128 lbs. | 26/32nds | |
44X19.50-20LT 132N | 8 | ROCKER | 4410 @ 45 PSI | 44.4 | 19 | 14.8 | 15" | 141 lbs. | 26/32nds |
The dimensions are average values for tires measured on the measuring rim width at max psi. Individual tires may vary from shown data.
Measurements are in inches and weight is in pounds.
SIZE | P.R. | TYPE | LOAD/INFL. | O.D. | S.W. | TREAD | WIDTH MEAS.RIM | TIRE WEIGHT (lbs) | SKID DEPTH | |
---|---|---|---|---|---|---|---|---|---|---|
31X1150-15LT 110P | 6 | GROWLER | 2340 @ 45 PSI | 30.8 | 11.5 | 9.2 | 9" | 47 lbs. | 18/32nds | |
32X1150-16LT 111P | 6 | GROWLER | 2405 @ 45 PSI | 31.9 | 11.2 | 9.2 | 9" | 47 lbs. | 18/32nds | |
33X1250-15LT 108P | 6 | GROWLER | 2205 @ 30 PSI | 32.8 | 12.9 | 10.25 | 10" | 56 lbs. | 22/32nds | |
33X1250-16LT 121P | 10 | GROWLER | 3225 @ 60 PSI | 32.8 | 12.1 | 10.25 | 10" | 54 lbs. | 22/32nds | |
33X1250-16.5LT 118P | 8 | GROWLER | 2930 @ 45 PSI | 32.8 | 12.8 | 10.25 | 9.75" | 58 lbs. | 22/32nds | |
33X1250-17LT 114P | 8 | GROWLER | 2600 @ 45 PSI | 32.8 | 11.5 | 10.25 | 10" | 56 lbs. | 22/32nds | |
33X1250-17LT 119P | 10 | GROWLER | 3075 @ 60 PSI | 32.8 | 11.5 | 10.25 | 10" | 58 lbs. | 22/32nds | |
35X1450-15LT 114P | 6 | GROWLER | 2725 @ 30 PSI | 35.5 | 15 | 11.4 | 12" | 68 lbs. | 22/32nds | |
35X1450-16LT 121P | 8 | GROWLER | 3720 @ 45 PSI | 35.5 | 15 | 11.4 | 12" | 73 lbs. | 22/32nds | |
35X1450-16.5LT 122P | 8 | GROWLER | 3400 @ 45 PSI | 35.5 | 15 | 11.4 | 12" | 67 lbs. | 22/32nds | |
35X1450-17LT 121P | 8 | GROWLER | 3200 @ 45 PSI | 35.5 | 15 | 11.4 | 12" | 68 lbs. | 22/32nds | |
35X1450-20LT 122P | 10 | GROWLER | 3350 @ 60 PSI | 35.5 | 13.9 | 11.4 | 12" | 67 lbs. | 22/32nds | |
47X21-16LT 125N | 6 | GROWLER | 3640 @ 30 PSI | 47 | 20.1 | 16.5 | 16" | 148 lbs. | 26/32nds | |
47X21-16.5LT 125N | 6 | GROWLER | 3640 @ 30 PSI | 47 | 20.3 | 16.5 | 16" | 157 lbs. | 26/32nds | |
47X21-17LT 125N | 6 | GROWLER | 3640 @ 30 PSI | 47 | 19.8 | 16.5 | 16" | 155 lbs. | 26/32nds | |
47X21-20LT 132N | 8 | GROWLER | 4410 @ 45 PSI | 47 | 19.2 | 16.5 | 16" | 168 lbs. | 26/32nds |
The dimensions are average values for tires measured on the measuring rim width at max psi. Individual tires may vary from shown data.
Measurements are in inches and weight is in pounds.
SIZE | P.R. | TYPE | LOAD/INFL. | O.D. | S.W. | TREAD | WIDTH MEAS.RIM | TIRE WEIGHT (lbs) | SKID DEPTH | |
---|---|---|---|---|---|---|---|---|---|---|
35X1450-15LT 114P | 6 | MADDOG | 2725 @ 30 PSI | 35.5 | 15 | 11.7 | 12" | 70 lbs. | 22/32nds | |
35X1450-16LT 121P | 8 | MADDOG | 3720 @ 45 PSI | 35.5 | 15 | 11.7 | 12" | 72 lbs. | 22/32nds | |
35X1450-16.5LT 122P | 8 | MADDOG | 3400 @ 45 PSI | 35.5 | 15 | 11.7 | 12" | 69 lbs. | 22/32nds | |
35X1450-17LT 121P | 8 | MADDOG | 3200 @ 45 PSI | 35.5 | 15 | 11.7 | 12" | 69 lbs. | 22/32nds | |
35X1450-20LT 122P | 10 | MADDOG | 3350 @ 60 PSI | 35.5 | 13.3 | 11.7 | 12" | 67 lbs. | 22/32nds | |
39X1450-15LT 123N | 6 | MADDOG | 3415 @ 30 PSI | 38.7 | 13.5 | 10.6 | 12" | 89 lbs. | 21/32nds | |
39X1450-16LT 125N | 8 | MADDOG | 3640 @ 45 PSI | 38.7 | 13.9 | 10.6 | 12" | 85 lbs. | 21/32nds | |
39X1450-16.5LT 125N | 8 | MADDOG | 3640 @ 45 PSI | 38.7 | 13.5 | 10.6 | 12" | 89 lbs. | 21/32nds | |
39X1450-17LT 121N | 8 | MADDOG | 3195 @ 45 PSI | 38.7 | 13.5 | 10.6 | 12" | 89 lbs. | 21/32nds | |
39X1450-20LT 125N | 8 | MADDOG | 3640 @ 45 PSI | 38.7 | 13.2 | 10.6 | 12" | 87 lbs. | 21/32nds |
The dimensions are average values for tires measured on the measuring rim width at max psi. Individual tires may vary from shown data.
Measurements are in inches and weight is in pounds.
Tire Specs may change at any time without notices.