LT RADIAL SIZE | P.R. | TYPE | LOAD/INFL. | O.D. | S.W. | TREAD | WIDTH MEAS.RIM | TIRE WEIGHT (lbs) | SKID DEPTH |
---|---|---|---|---|---|---|---|---|---|
30X10R15LT/UTV 94N | 6 | GROWLER | 1480 @ 50 PSI | 30.25 | 10.00 | 8.70 | 8.5" | 44 lbs. | 19/32nds |
GREAT FOR USE ON UTVs REQUIRING DOT LEGAL TIRES. | |||||||||
31X1050R15LT 109P | 6 | GROWLER | 2270 @ 50 PSI | 30.70 | 10.50 | 8.70 | 8.5" | 45 lbs. | 19/32nds |
LT245/75R16 120P | 10 | GROWLER | 3042 @ 80 PSI SINGLE | 30.70 | 9.80 | 8.70 | 7.0" | 54 lbs. | 19/32nds |
116P DUAL | 2778 @ 80 PSI DUAL | ||||||||
LT245/70R17 119P | 10 | GROWLER | 3000 @ 80 PSI | 30.70 | 9.80 | 8.70 | 7.0" | 52 lbs. | 19/32nds |
116P DUAL | 2755 @ 80 PSI DUAL |
The dimensions are average values for tires measured on the measuring rim width at max psi. Individual tires may vary from shown data.
Measurements are in inches and weight is in pounds.
LT RADIAL SIZE | P.R. | TYPE | LOAD/INFL. | O.D. | S.W. | TREAD | WIDTH MEAS.RIM | TIRE WEIGHT (lbs) | SKID DEPTH |
---|---|---|---|---|---|---|---|---|---|
38.5X13.50R15LT 122N | 6 | MADDOG | 3350 @ 35 PSI | 38.50 | 13.45 | 10.00 | 11" | 92 lbs. | 21/32nds |
38.5X13.50R16LT 128N | 10 | MADDOG | 3970 @ 65 PSI | 38.50 | 13.35 | 10.00 | 11" | 95 lbs. | 21/32nds |
38.5X13.50R16.5LT 128N | 10 | MADDOG | 3970 @ 65 PSI | 38.60 | 13.15 | 10.00 | 10.5" | 94 lbs. | 21/32nds |
38.5X13.50R17LT 121N | 10 | MADDOG | 3195 @ 65 PSI | 38.63 | 13.15 | 10.00 | 11" | 94 lbs. | 21/32nds |
38.5X13.50R18LT 128N | 10 | MADDOG | 3970 @ 65 PSI | 38.66 | 13.15 | 10.00 | 11" | 97 lbs. | 21/32nds |
38.5X13.50R20LT 128N | 10 | MADDOG | 3970 @ 65 PSI | 38.66 | 12.90 | 10.00 | 11" | 96 lbs. | 21/32nds |
The dimensions are average values for tires measured on the measuring rim width at max psi. Individual tires may vary from shown data.
Measurements are in inches and weight is in pounds.
LT RADIAL SIZE | P.R. | TYPE | LOAD/INFL. | O.D. | S.W. | TREAD | WIDTH MEAS.RIM | TIRE WEIGHT (lbs) | SKID DEPTH |
---|---|---|---|---|---|---|---|---|---|
35X12.50R15LT 113N | 6 | ROCKER | 2535 @ 35 PSI | 35.00 | 13.00 | 10.60 | 10" | 81 lbs. | 22/32nds |
LT315/75R16 127N | 10 | ROCKER | 3860 @ 65 PSI SINGLE | 35.13 | 12.65 | 10.60 | 8.50" | 84 lbs. | 22/32nds |
124N DUAL | 3525 @ 65 PSI DUAL | ||||||||
35X1250R17LT 121N | 10 | ROCKER | 3195 @ 65 PSI | 35.20 | 12.40 | 10.60 | 10" | 85 lbs. | 22/32nds |
35X1250R18LT 123N | 10 | ROCKER | 3415 @ 65 PSI | 35.25 | 12.30 | 10.60 | 10" | 85 lbs. | 22/32nds |
35X12.50R20LT 121N | 10 | ROCKER | 3195 @ 65 PSI | 35.25 | 12.25 | 10.60 | 10" | 84 lbs. | 22/32nds |
37X12.50R15LT 118N | 6 | ROCKER | 2910 @ 35 PSI | 37.00 | 12.80 | 10.60 | 10" | 88 lbs. | 22/32nds |
37X12.50R16.5LT 129P | 10 | ROCKER | 4080 @ 65 PSI | 37.15 | 13.00 | 10.60 | 9.75" | 89 lbs. | 22/32nds |
37X12.50R17LT 129P | 10 | ROCKER | 4080 @ 65 PSI | 37.25 | 12.70 | 10.60 | 10" | 90 lbs. | 22/32nds |
37X12.50R20LT 126N | 10 | ROCKER | 3750 @ 65 PSI | 37.00 | 13.00 | 10.60 | 10" | 95 lbs. | 22/32nds |
41.5X1350R15LT 125N | C | ROCKER | 3860 @ 35 PSI | 41.50 | 14.50 | 11.25 | 11" | 114 lbs. | 22/32nds |
41.5X1350R16.5LT 128N | D | ROCKER | 3970 @ 50 PSI | 41.50 | 14.50 | 11.25 | 10.50" | 116 lbs. | 22/32nds |
41.5X1350R17LT 121N | D | ROCKER | 3195 @ 50 PSI | 41.50 | 14.50 | 11.25 | 11" | 118 lbs. | 22/32nds |
41.5X1350R18LT 128N | E | ROCKER | 3970 @ 65 PSI | 41.5 | 14.5 | 11.25 | 11" | 118 lbs. | 22/32nds |
41.5X1350R20LT 128N | E | ROCKER | 3970 @ 65 PSI | 41.50 | 14.50 | 11.25 | 11" | 110 lbs. | 22/32nds |
The dimensions are average values for tires measured on the measuring rim width at mas psi. Individual tires may vary from shown data.
Measurements are in inches and weight is in pounds.
LT RADIAL SIZE | P.R. | TYPE | LOAD/INFL. | O.D. | S.W. | TREAD | (WIDTH MEAS.RIM - inches) | TIRE WEIGHT (lbs) | SKID DEPTH |
---|---|---|---|---|---|---|---|---|---|
35X12.50R17LT (121R) | E/10 | PBX A/T | 3195 @ 65 PSI | 35.00 | 12.5 | 10.5 | 8.5" (10") 11" | 69 lbs. | 18.5/32nds |
35X12.50R18LT (123R) | E/10 | PBX A/T | 3415 @ 65 PSI | 35.00 | 12.5 | 10.5 | 8.5" (10") 11" | 70 lbs. | 18.5/32nds |
35X12.50R20LT (121R) | E/10 | PBX A/T | 3195 @ 65 PSI | 35.00 | 12.5 | 10.5 | 8.5" (10") 11" | 71 lbs. | 18.5/32nds |
The dimensions are average values for tires measured on the measuring rim width at mas psi. Individual tires may vary from shown data.
Measurements are in inches and weight is in pounds.
Tire Specs may change at any time without notice.